Parcel 03-1N-23-0000-0004-0000
Owners
HODGES EMMA D TRUSTEE
17744 CONNER ROAD
HILLIARD, FL 32046
Parcel Summary
Situs Address | CONNER RD |
---|---|
Use Code | 6000: PASTURELAND 1 |
Tax District | 6: Drainage Dist |
Acreage | 15.0000 |
Section | 3 |
Township | 1N |
Range | 23E |
Subdivision | |
Exemptions | None |
Short Legal
PT W1/2 OF NW1/4 OF NW1/4 OFSEC 3-1N-233 IN OR 2115/1131
ESMT IN OR 2496-1558
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $5,510 |
(+) Improved Value | $0 |
(=) Market Value | $225,000 |
(-) Agricultural Classification | $5,510 |
(=) Assessed Value | $5,510 |
(=) County Taxable Value | $5,510 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
QC 2115/1131 | 2017-04-18 | U | Vacant | $100 | Grantor: HODGES DOUGLAS J SR TRUST Grantee: HODGES DOUGLAS J JR TRUST |
WD 2115/1129 | 2017-04-18 | U | Improved | $100 | Grantor: HODGES DORIS EVELYN Grantee: HODGES DOUGLAS H JR & EMMA D L/E |
QC 1822/1562 | 2012-10-09 | U | Vacant | $100 | Grantor: HODGES DORIS EVELYN Grantee: HODGES DOUGLAS J SR TRUST |
WD 1640/1573 | 2009-09-21 | U | Vacant | $100 | Grantor: HODGES DORIS EVELYN Grantee: HODGES DOUGLAS J SR TRUST |
WD 1636/1264 | 2009-08-26 | U | Vacant | $100 | Grantor: HODGES DORIS E ETAL Grantee: HODGES DOUGLAS J |
WD 1584/0513 | 2008-09-09 | Q | Improved | $100 | Grantor: HODGES DOUGLAS J Grantee: HODGES DORIS E ETAL |
WD 0144/0272 | 1947-01-03 | U | Vacant | $100 | Grantor: CANADY MAIN & EMILY H (H&W) Grantee: HODGES DOUGLAS J |
Buildings
None
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.